模型 | Model | 單位/Unit | BOS-05 | BOS-10 | BOS-20 |
溫控范圍 | Controlrange | ℃ | 200℃ | ||
溫控精度 | Temp.controlaccuracy | PID±1℃ | |||
電源 | Power | AC3∮380V50HZ3P+E(5M) | |||
傳熱媒體 | Heattransfermedium | 導(dǎo)熱油/HEATTRANSFERFLUID | |||
冷卻方式 | Coolingmethod | 間接冷卻/INDIRECTCOOLING | |||
加熱能量 | Heatingcapacity | KW | 6 | 9 | 9 |
大電力消耗 | Powersupply | KW | 7 | 10 | 11 |
泵浦馬達(dá) | Pumppower | HP | 0.5 | 1 | 2 |
大泵浦流量 | Max.Pumpfolw | L/MIN | 35 | 70 | 95 |
大泵浦壓力 | Max.Pumppressure | KG/CM2 | 1.5 | 1.8 | 2.0 |
儲油量 | Expansiontankcapacity | 8 | 8 | 8 | |
警報功能 | Alertfunction | 缺相/缺油/超溫/過載/反轉(zhuǎn) | |||
冷卻水配管 | Coolingwaterpipe | INCH | 1/2 | 1/2 | 1/2 |
循環(huán)油配管 | Circulationoilpipe | INCH | 3/8*2 | 3/8*4 | 3/8*4 |
外形尺寸 | LxWxH | MM | 760*325*740 | 760*325*740 | 760*325*740 |
重量 | Weight | KG | 66 | 75 | 80 |
進(jìn)口溫度控制水溫機(jī)