德標(biāo)波紋管截止閥規(guī)格尺寸:
WJ41H-16
壓力等級(jí) pressure |
PN16 | |||||||||||||
口徑size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 195 | 195 | 207 | 218 | 225 | 230 | 272 | 290 | 355 | 410 | 425 | 540 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
重量(kg)Weight | 4 | 4.5 | 5 | 7 | 9 | 12 | 18.5 | 23 | 38.5 | 56 | 75 | 113.5 | 235 | 395 |
行程h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
壓力等級(jí) pressure |
PN25 | |||||||||||||
口徑size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 195 | 195 | 207 | 218 | 225 | 230 | 272 | 290 | 355 | 410 | 425 | 540 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
重量(kg)Weight | 4 | 4.5 | 5.5 | 7.5 | 10 | 12.5 | 19 | 24 | 43 | 57 | 79 | 135 | 285 | 415 |
行程h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
壓力等級(jí) pressure |
PN40 | |||||||||||||
口徑size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 195 | 195 | 207 | 218 | 225 | 230 | 272 | 290 | 355 | 410 | 425 | 540 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
重量(kg)Weight | 4 | 4.5 | 6 | 8 | 11.5 | 13.5 | 20 | 25 | 45 | 60 | 83 | 158 | 305 | 440 |
行程h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |