性能項(xiàng)目 | 試驗(yàn)條件[狀態(tài)] | 測試方法 | 測試數(shù)據(jù) | 數(shù)據(jù)單位 |
熔體流動(dòng)速率 | 220℃/10kg | ASTM D-1238 | 15 | g/10min |
成型收縮率 | ASTM D-955 | 0.003-0.005 | mm/mm | |
比重 | ASTM D-792 | 1.04 | ||
拉伸強(qiáng)度 | ASTM D-638 | 480 | kg/cm2 | |
彎曲彈性率 | ASTM D-790 | 750 | kg/cm2 | |
撓曲模量 | ASTM D-790 | 23000 | kg/cm2 | |
沖擊彈度 | Notched1/4" | ASTM D-256 | 30 | kgcm/cm |
洛氏硬度 | R-Scale | ASTM D-785 | 101 | |
延伸率 | ASTM D-638 | 25 | % | |
HWI | UL-746A | 3 | PLCCode | |
HAI | UL-746A | 0 | PLCCode | |
CTI | UL-746A | 0 | PLCCode | |
HVTR | UL-746A | 2 | PLCCode | |
耐電弧性 | ASTM D-495 | 6 | PLCCode | |
燃燒率 | 1/8" | UL-94 | HB | |
維卡軟化點(diǎn) | 1.000g | ASTM D-1525 | 98 | ℃ |
熱變形溫度 | Unannealed18.5kg/cm1/2" | ASTM D-648 | 89 | ℃ |
燃燒率 | 1/8" | IEC-707 | FH3-34 | mm/min |
燃燒率 | 1/16" | UL-94 | HB |
ABS/HI-121