SABIC PC/ABS CH6410是高熱量,沖擊改良PC樹(shù)脂.無(wú)溴無(wú)氯阻燃,可配其它顏色.
Property |
TYPICAL PROPERTIES?(1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 640 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 550 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 5.5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 88 | % | ASTM D 638 | |
Tensile Modulus, 50 mm/min | 25900 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 970 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 26500 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 63 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 55 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 5 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 95 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2300 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 90 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2400 | MPa | ISO 178 | |
Hardness, H358/30 | 100 | MPa | ISO 2039-1 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 92 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 740 | cm-kgf | ASTM D 3763 | |
Izod Impact, notched 80*10*4 +23°C | 50 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*4 0°C | 19 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*4 -30°C | 15 | kJ/m2 | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 55 | kJ/m2 | ISO 179/1eA | |
Charpy -30°C, V-notch Edgew 80*10*4 sp=62mm | 15 | kJ/m2 | ISO 179/1eA | |
THERMAL | Value | Unit | Standard | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 127 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 118 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 7.74E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 5.94E-05 | 1/°C | ASTM E 831 | |
CTE, 23°C to 60°C, flow | 7.E-05 | 1/°C | ISO 11359-2 | |
CTE, 23°C to 60°C, xflow | 7.E-05 | 1/°C | ISO 11359-2 | |
Ball Pressure Test, 125°C +/- 2°C | PASSES | - | IEC 60695-10-2 | |
Vicat Softening Temp, Rate B/50 | 134 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 135 | °C | ISO 306 | |
HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 126 | °C | ISO 75/Be | |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 113 | °C | ISO 75/Ae | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.19 | - | ASTM D 792 | |
Mold Shrinkage on Tensile Bar, flow (2) | 0.05 - 0.07 | % | SABIC Method | |
Mold Shrinkage, flow, 3.2 mm | 0.4 - 0.5 | % | SABIC Method | |
Melt Flow Rate, 260°C/2.16 kgf | 6.3 | g/10 min | ASTM D 1238 | |
Density | 1.2 | g/cm3 | ISO 1183 | |
Melt Volume Rate, MVR at 260°C/5.0 kg | 16 | cm3/10 min | ISO 1133 | |
ELECTRICAL | Value | Unit | Standard | |
Volume Resistivity | >1.E+15 | Ohm-cm | IEC 60093 | |
Surface Resistivity, ROA | >1.E+15 | Ohm | IEC 60093 | |
Dielectric Strength, in oil, 3.2 mm | 18 | kV/mm | IEC 60243-1 | |
Relative Permittivity, 50/60 Hz | 2.7 | - | IEC 60250 | |
Relative Permittivity, 1 MHz | 2.7 | - | IEC 60250 | |
Dissipation Factor, 50/60 Hz | 0.001 | - | IEC 60250 | |
Dissipation Factor, 1 MHz | 0.01 | - | IEC 60250 | |
Comparative Tracking Index | 225 | V | IEC 60112 | |
FLAME CHARACTERISTICS | Value | Unit | Standard | |
UL Recognized, 94V-1 Flame Class Rating (3) | 0.99 | mm | UL 94 | |
UL Recognized, 94V-0 Flame Class Rating (3) | 1.49 | mm | UL 94 |
?
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 90 - 100 | °C |
Drying Time | 2 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.04 | % |
Melt Temperature | 270 - 300 | °C |
Nozzle Temperature | 265 - 300 | °C |
Front - Zone 3 Temperature | 265 - 300 | °C |
Middle - Zone 2 Temperature | 260 - 300 | °C |
Rear - Zone 1 Temperature | 260 - 300 | °C |
Mold Temperature | 60 - 90 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 40 - 70 | rpm |
Shot to Cylinder Size | 40 - 80 | % |
Vent Depth | 0.038 - 0.076 | mm |
東積架新材料科技不僅是專業(yè)的熱塑性彈性體及工程材料原料供應(yīng)商,亦注重技術(shù)支持及全方位的解決方案,提供從設(shè)計(jì)選材、模具設(shè)計(jì)、成型加工等系列幫助,亦可為客戶量身定制各特殊性能之材料,進(jìn)而協(xié)助客戶提高產(chǎn)品竟?fàn)幜?
歡迎來(lái)電咨詢!
?
東積架實(shí)業(yè)香港有限公司
EASTAR Industry (HK)Co.,Limited
深圳市東積架新材料科技有限公司
Shenzhen EASTAR New Materials Technology Co,.LTD
貴賓熱線:唐生13430746085
Tel:0755-23156909???? Fax:0755-23156929?