本系列Q647MF-16C/25氣動(dòng)噴煤粉專用球閥是作為控制含塵、含固體粉末,特別適用于高爐煤粉噴吹、空氣管路及噴管路等系統(tǒng)。
1、閥座帶有磨損自動(dòng)補(bǔ)償裝置,有效確保閥門的密封性能。
2、特殊材料制成的密封圈,具有耐高溫、耐磨損、使用壽命長的特點(diǎn)。
3、閥門結(jié)構(gòu)緊湊、啟閉靈活、安裝維修方便。
Construction Features
The Air operated ball valve series are designed for controllingthe powders containing dusts or solid bodies, especially for thosefields or systems as coal-powder injection in high-furnace, airflowlines, lance lines, etc.
1.Wear-auto-compensation equipment is applied with the valveseat to effectively ensure the sealing performance of the valve.
2.The seal ring made from exotic materials features such spe-c ialties as high-temperature resistance,abrasion-resistance, longservice-life, etc.
3.The valve bears those characteristics like compact structure,flexible on-off, and convenient method for installation and mainte-nance.
主要零件材質(zhì) Main Parts and Materials
零件名稱 Accessory name | 材質(zhì) Materials |
閥體、閥蓋 Body,bonnet | WCB |
球體、閥座 Globe Body,seat | 1Cr18Ni9Ti+硬鉻 ICr18Ni9Ti+Hard chrome |
閥桿 Stem | 2Cr13 |
密封圈 Sealing ring | 特種耐磨耐高溫四氟 Special wearing-resisting and high- temperature resistance tetraf luorine |
螺栓 Bolt | 中碳鋼 Medium Carbon stell |
主要外型及連接尺寸表Form of Main Types and Connecting Dimension
公稱壓力 Nominal pressure | 1.6Mpa |
殼體試驗(yàn)壓力 Shell Test Pressure | 2.4Mpa |
高壓液密封 High-Pressure Liquid Sealing | 1.76Mpa |
低壓氣密封 Low-Pressure Hermetic Sealing | 0.6Mpa |
適用溫度 Applicable Temperature | -28~300℃ |
適用介質(zhì) Applicable Mediums | 含塵氣體、煤粉等 Dusty gases,Powder coal,etc. |
結(jié)構(gòu)長度按 Structural length follows | GB1221-89 |
法蘭尺寸按 Flange Dimension follows | GB9113、JB79-59 |
檢驗(yàn)試驗(yàn)按 Test and Inspection follows | JB/T9092-99 |
驅(qū)動(dòng)方式 Driving manner | 手動(dòng)、氣動(dòng) Manual/Pneumatic |
公稱壓力 PN(MPa) Nominal pressure |
公稱通徑 DN(mm) Nominal diameter |
尺寸 Dimension(mm) | ||||
L | W | H | ||||
手動(dòng) Manual | 氣動(dòng) Pneumatic |
手動(dòng) Manual |
氣動(dòng) Pneumatic |
|||
1.6 | 25 | 180 | 140 | 235 | 90 | 298 |
32 | 200 | 155 | 235 | 107 | 304 | |
40 | 220 | 250 | 330 | 127 | 370 | |
50 | 220 | 250 | 330 | 140 | 376 | |
65 | 241 | 350 | 400 | 164 | 425 | |
80 | 283 | 350 | 510 | 177 | 484 | |
100 | 305 | 420 | 510 | 206 | 531 | |
125 | 356 | 700 | 580 | 292 | 570 | |
150 | 394 | 1000 | 720 | 320 | 570 | |
200 | 457 | 720 | 610 | |||
250 | 533 | 900 | 670 | |||
300 | 610 | 1050 | 740 | |||
350 | 686 | 1290 | 790 | |||
400 | 762 | 1600 | 905 | |||
其余連接尺寸請參閱樣本《主要外型與連接尺寸表達(dá)式》 |