LNP? STAT-KON? Compound PPS OEL32?塑料物性表
LNP Stat-Kon OCL-4032 is a compound based on PPS (linear-based) containing carbon fiber and PTFE.
MECHANICAL | Value | Unit | Standard |
Tensile Stress,yld,Type I,5mm/min | 1340 | kgf/cm2 | ASTM D 638 |
Tensile Stress,brk,Type I,5mm/min | 1340 | kgf/cm2 | ASTM D 638 |
Tensile Strain,yld,Type I,5mm/min | 1.6 | % | ASTM D 638 |
Tensile Strain,brk,Type I,5mm/min | 1.6 | % | ASTM D 638 |
Tensile Modulus,50mm/min | 128000 | kgf/cm2 | ASTM D 638 |
Flexural Stress,brk,1.3mm/min,50mm span | 10 | kgf/cm2 | ASTM D 790 |
Flexural Modulus,1.3mm/min,50mm span | 93800 | kgf/cm2 | ASTM D 790 |
Tensile Stress,yield,5mm/min | 127 | MPa | ISO 527 |
Tensile Stress,break,5mm/min | 127 | MPa | ISO 527 |
Tensile Strain,yield,5mm/min | 1.4 | % | ISO 527 |
Tensile Strain,break,5mm/min | 1.4 | % | ISO 527 |
Tensile Modulus,1mm/min | 10500 | MPa | ISO 527 |
Flexural Stress,yield,2mm/min | 119 | MPa | ISO 178 |
Flexural Strain,break,2mm/min | 119 | % | ISO 178 |
Flexural Modulus,2mm/min | 9180 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact,unnotched,23℃ | 35 | cm-kgf/cm | ASTM D 4812 |
Izod Impact,notched,23℃ | 3 | cm-kgf/cm | ASTM D 256 |
Izod Impact,unnotched 80*10*4 +23℃ | 21 | kJ/m2 | ISO 180/1U |
Izod Impact,notched 80*10*4 +23℃ | 3 | kJ/m2 | ISO 180/1A |
THERMAL | Value | Unit | Standard |
HDT,0.45 MPa,3.2mm,unannealed | 274 | ℃ | ASTM D 648 |
HDT,1.82 MPa,3.2mm,unannealed | 247 | ℃ | ASTM D 648 |
HDT/Bf,0.45 MPa Flatw 80*10*4 sp=64mm | 274 | ℃ | ISO 75/Bf |
HDT/Af,1.8 MPa Flatw 80*10*4 sp=64mm | 234 | ℃ | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Density | 1.44 | g/cm3 | ASTM D 792 |
Moisture Absorption,50% RH,24 hrs | 0.02 | % | ASTM D 570 |
Mold Shrinkage,flow,24 hrs(5) | 0.2-0.5 | % | ASTM D 955 |
Mold Shrinkage,xflow,24 hrs(5) | 0.7-0.9 | % | ASTM D 955 |
Density | 1.44 | g/cm3 | ISO 1183 |
Moisture Absorption(23℃/50% RH) | 0.03 | % | ISO 62 |
ELECTRICAL | Value | Unit | Standard |
Surface Resistivity | 2.E+00-4.E+00 | Ohm | ASTM D 257 |
Source GMD,last updated:2008/03/26 |
Parameter Injection Molding | Value | Unit |
Drying Temperature | 120-150 | ℃ |
Drying Time | 4 | hrs |
Melt Temperature | 315-320 | ℃ |
Front-Zone 3 Temperature | 330-345 | ℃ |
Middle-Zone 2 Temperature | 320-330 | ℃ |
Rear-Zone 1 Temperature | 305-315 | ℃ |
Mold Temperature | 140-165 | ℃ |
Back Pressure | 0.2-0.3 | MPa |
Screw Speed | 30-60 | rpm |
Source GMD,last updated:2008/03/2 |