Mechanical properties | dry / cond | Unit | Test Standard | |
Tensile Modulus | 2400 / 1100 | MPa | ISO 527-1/-2 | |
Yield stress | 62 / 40 | MPa | ISO 527-1/-2 | |
Yield strain | 5.5 / 15 | % | ISO 527-1/-2 | |
Nominal strain at break | 25 / >50 | % | ISO 527-1/-2 | |
Flexural Modulus | 2270 / - | MPa | ISO 178 | |
Izod notched impact strength | ISO 180/1A | |||
23°C | 16 / - | kJ/m² | ||
-40°C | 10 / - | kJ/m² |
Thermal properties | dry / cond | Unit | Test Standard | |
Melting temperature, 10°C/min | 260 / * | °C | ISO 11357-1/-3 | |
Temp. of deflection under load, 1.8 MPa | 65 / * | °C | ISO 75-1/-2 | |
Coeff. of linear therm. expansion, parallel | 90 / * | E-6/K | ISO 11359-1/-2 | |
Coeff. of linear therm. expansion, normal | 100 / * | E-6/K | ISO 11359-1/-2 |
Other properties | dry / cond | Unit | Test Standard | |
Water absorption, 2mm | 1.3 / * | % | Sim. to ISO 62 | |
Density | 1110 / - | kg/m³ | ISO 1183 | |
Water Absorption, Immersion 24h | 1.3 / * | % | ASTM D 570 |
注塑成型
預(yù)處理
干燥推薦,如果樹脂中水分含量超過建議水平
干燥溫度=80°C
干燥時(shí)間,除濕機(jī)=2-4小時(shí)
處理含水率=<0.2%
處理
熔體溫度適=290℃
熔體溫度范圍=280-300°C
模具溫度適=70°C
模具溫度范圍=50-90°C