SLV二位三通直動(dòng)式電磁閥系列
SLV1常閉型系列;SLV2常開(kāi)型系列
SLV3換向型系列;SLV4通用型系列
SLV5自動(dòng)排氣型系列
SLV1常閉型號(hào)規(guī)格
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
大 流體 溫度 |
線圈 配置 |
功率 |
線圈 等級(jí) |
訂貨型號(hào)以下表中 |
||||||||||
小壓力 | 大工作壓力 |
VA
|
W
|
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV1 | SLV1DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV2 | SLV1DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1AV3 | SLV1DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1AV4 | SLV1DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV1 | SLV1DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV2 | SLV1DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1BV3 | SLV1DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1BV4 | SLV1DF02N3BV4 |
SLV2常開(kāi)型號(hào)規(guī)格
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
大 流體 溫度 |
線圈 配置 |
功率 | 線圈等級(jí) |
訂貨型號(hào)以下表中電壓為 |
||||||||||
小 壓力 |
大工作壓力 |
VA
|
W
|
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV1 | SLV2DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV2 | SLV2DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1AV3 | SLV2DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1AV4 | SLV2DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV1 | SLV2DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV2 | SLV2DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1BV3 | SLV2DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1BV4 | SLV2DF02N3BV4 |
SLV3常開(kāi)型號(hào)規(guī)格
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
大 流體 溫度 |
線圈 配置 |
功率 |
線圈 等級(jí) |
訂貨型號(hào) 以下表中電壓為 |
||||||||||
小 壓力 |
大工作壓力 |
VA
|
W
|
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 12 | 8 | 12 | 8 | 12 | 8 | 80 | D | 22 | 13 | F | SLV3DF02N1AV1 | SLV3DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 10 | 7 | 10 | 7 | 10 | 7 | 80 | D | 22 | 13 | F | SLV3DF02N1AV2 | SLV3DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 8 | 6 | 8 | 6 | 8 | 6 | 80 | D | 22 | 13 | F | SLV3DF02N1AV3 | SLV3DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLV3DF02N1AV4 | SLV3DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 12 | 8 | 12 | 8 | 12 | 8 | 80 | D | 22 | 13 | F | SLV3DF02N1BV1 | SLV5DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 10 | 7 | 10 | 7 | 10 | 7 | 80 | D | 22 | 13 | F | SLV3DF02N1BV2 | SLV3DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 8 | 6 | 8 | 6 | 8 | 6 | 80 | D | 22 | 13 | F | SLV3DF02N1BV3 | SLV3DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLV3DF02N1BV4 | SLV3DF02N3BV4 |
SLV4常開(kāi)型號(hào)規(guī)格
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
大 流體 溫度 |
線圈 配置 |
功率 |
線圈 等級(jí) |
訂貨型號(hào)以下表中電壓為220VAC50/60HZ |
||||||||||
小 壓力 |
大工作壓力 |
VA
|
W
|
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 6 | 4 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLV4DF02N1AV1 | SLV4DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 5 | 3.5 | 5 | 3.5 | 5 | 3.5 | 80 | D | 22 | 13 | F | SLV4DF02N1AV2 | SLV4DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV4DF02N1AV3 | SLV4DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 2.5 | 80 | D | 22 | 13 | F | SLV4DF02N1AV4 | SLV4DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 6 | 4 | 12 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLV4DF02N1BV1 | SLV4DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 5 | 3.5 | 10 | 3.5 | 5 | 3.5 | 80 | D | 22 | 13 | F | SLV4DF02N1BV2 | SLV4DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 4 | 3 | 8 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV4DF02N1BV3 | SLV4DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 3.5 | 2.5 | 7 | 2.5 | 2.5 | 2.5 | 80 | D | 22 | 13 | F | SLV4DF02N1BV4 | SLV4DF02N3BV4 |
SLV5常開(kāi)型號(hào)規(guī)格
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
大 流體 溫度 |
線圈 配置 |
功率 |
線圈 等級(jí) |
訂貨型號(hào)以下表中電壓為 |
||||||||||
小 壓力 |
大工作壓力 |
VA
|
W
|
|||||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV5DF02N1AV1 | SLV5DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV5DF02N1AV2 | SLV5DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV5DF02N1AV3 | SLV5DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV5DF02N1AV4 | SLV5DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV5DF02N1BV1 | SLV5DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV5DF02N1BV2 | SLV5DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV5DF02N1BV3 | SLV5DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV5DF02N1BV4 | SLV5DF02N3BV4 |
深圳阿姆斯壯閥門上海公司版權(quán)所有,盜版必究 官方網(wǎng)址:www.20crni.com
不銹鋼二位三通直動(dòng)式電磁閥相關(guān)產(chǎn)品
|
|
|
|
|
||||||||||